<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverExpressed &#187; Productivity</title>
	<atom:link href="http://overexpressed.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://overexpressed.com</link>
	<description>a big, delicious science &#38; technology sandwich</description>
	<lastBuildDate>Wed, 11 Aug 2010 05:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Using Google Voice and Skype to Make and Receive Calls while Abroad</title>
		<link>http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/</link>
		<comments>http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:24:13 +0000</pubDate>
		<dc:creator>Rick Henrikson</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[stuff-i-use]]></category>

		<guid isPermaLink="false">http://overexpressed.com/?p=1017</guid>
		<description><![CDATA[An overview of how to use Google Voice &#038; Skype to make and receive international calls while traveling abroad.]]></description>
			<content:encoded><![CDATA[<p><img style="width: 50%; float: left;" title="Indian Mobile" src="http://overexpressed.com/wp-content/uploads/2010/08/indianmonk.jpg1308866739" alt="Indian Mobile" />Getting your communications set up abroad can be a real pain, particularly if you want to have regular international communication.  I&#8217;m spending 2 months doing research in Cape Town, South Africa, so I wanted to find a cheap solution for keeping in touch with people back in the states.  I ended up going with Google Voice &amp; Skype to make and receive calls at a cheaper rate than what I could get using a carrier directly.</p>
<p>Of course I could have just used my <a href="http://overexpressed.com/2010/01/24/stuck-in-android-limbo/" target="_blank">Sprint Android phone</a> here, but their international rates were obscene.  And I couldn&#8217;t just slip a new SIM card in (<a href="http://www.wisegeek.com/what-is-the-difference-between-gsm-and-cdma.htm" target="_blank">Sprint is CDMA</a>), so I started off with purchasing a cheap new phone at a Cell C store here (local phone company).  If you&#8217;re also on a non-GSM phone, you should be able to purchase a cheap phone for &lt;$50 wherever you are.</p>
<p><strong>Receiving Calls</strong></p>

<a href="http://overexpressed.com/wp-content/gallery/posts/incoming-call-abroad.jpg" title="" class="shutterset_singlepic51" >
	<img class="ngg-singlepic ngg-left" src="http://overexpressed.com/wp-content/gallery/cache/51__autoxauto_incoming-call-abroad.jpg" alt="incoming-call-abroad" title="incoming-call-abroad" />
</a>

<p>In an ideal world, your friend would call you using some sort of fancy VOIP landline, like <a href="http://www.vonage.com/" target="_blank">Vonage</a>, which would allow them to make free international calls directly to your international number (this is what my parents do).  However, <a href="http://www.cultofmac.com/att-asks-fcc-to-kill-landlines-once-and-for-all/24997" target="_blank">landlines seem to be mostly dead</a> among our generation, so you have to give another option for friends who want to call you directly from a mobile phone.</p>
<p>I first set up a <a href="http://www.skype.com/intl/en-us/features/allfeatures/online-number/" target="_blank">Skype Online Number</a> (<a href="https://support.skype.com/faq/FA1911/Is-SkypeIn-the-same-thing-as-Online-Number" target="_blank">previously known as a SkypeIn Number</a>), which is basically a local phone number that forwards directly to your Skype account.  I set mine to be a local number for the SF Bay area, but you&#8217;d want to make it whatever is cheapest for your friends to call.  Whenever someone calls this number, they will be forwarded to your Skype account (so you can answer them from your computer if you&#8217;re online, and neither of you will be charged any additional fees).</p>
<p>If you then want these calls to forward to your cell phone abroad, you can set up <a href="http://www.skype.com/intl/en/features/allfeatures/call-forwarding/" target="_blank">Skype Call Forwarding</a>.  This service will forward calls to a number of your choice whenever you are not logged into Skype on a computer.  The rates are a bit confusing, as you actually go by the regular <a href="http://www.skype.com/intl/en/prices/payg-rates/" target="_blank">Skype pay as you go call rates</a> (they don&#8217;t have any special rates for the forwarding service &#8211; it&#8217;s treated the same as if you used Skype to call a phone in that particular country).  Some representative forwarding rates for mobile phones (charged to you, not your friend) include (from cheap-&gt;expensive): China &#8211; $0.024/min, United States &#8211; $0.024/min, South Korea &#8211; $0.084, Taiwan &#8211; $0.116/min, Japan &#8211; $0.177/min, Ireland &#8211; $0.227/min, South Africa &#8211; $0.268/min, UK &#8211; $0.291/min, Spain &#8211; $0.312/min, Peru &#8211; $0.352/min.  These rates are much lower if you&#8217;re having them forwarded to a landline (but then, you should probably just pick the call up on a computer for free directly).</p>
<p>Finally, if you really want to simplify things for your friends, you can add your Skype Online Number to your <a href="http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/" target="_blank">Google Voice profile</a>, allowing people to reach you on your international cell phone by just calling the Google Voice number they&#8217;re already used to.  You can even set up rules and filters to make sure you limit who can actually reach your international phone directly.</p>
<p><strong>Making Calls</strong></p>

<a href="http://overexpressed.com/wp-content/gallery/posts/outgoing-call-abroad-png.jpg" title="" class="shutterset_singlepic52" >
	<img class="ngg-singlepic ngg-left" src="http://overexpressed.com/wp-content/gallery/cache/52__autoxauto_outgoing-call-abroad-png.jpg" alt="outgoing-call-abroad-png" title="outgoing-call-abroad-png" />
</a>

<p>In order to make calls, you&#8217;ll want to set up a <a href="http://www.skype.com/intl/en-us/features/allfeatures/skype-to-go-number/" target="_blank">Skype To Go Number</a>.  This is similar to the Skype Online Number (that people call from your home country), but it&#8217;s a local number generated for the country where you&#8217;re traveling (you can create multiple Skype To Go numbers, too, if you&#8217;re traveling to several places).  Then, using your mobile phone, you can call the Skype To Go number where you&#8217;ll get a prompt offering to connect you with one of your contacts (you can set up to 6 contacts online beforehand).  This is obviously suboptimal as you lose access to your primary contacts list.  But it&#8217;s the best way I&#8217;ve found.  Skype will also let you adjust what number shows up on your friend&#8217;s caller ID when using this method (so you could set it to be your Google Voice number, so they&#8217;d have no idea you&#8217;re calling from Timbuktu).</p>
<p>When receiving calls, the only fee you have to pay is usually the small Skype rate per minute (most pay-as-you-go phones don&#8217;t charge for receiving calls, so you don&#8217;t incur additional fees from your provider abroad).  However, if you want to make a call to someone internationally, you&#8217;ll be paying whatever your international provider rate is to call the local Skype To Go number, plus the Skype call rate for mobile phones in your area (same prices listed above).  For me, this works out to 1.50 Rand (~$0.21)/min.  So I&#8217;d usually only do this to call a contact and then ask them to call me back (so I don&#8217;t get charged $0.268/min from Skype + $0.21/min from Cell C).</p>
<p><strong>The Competition</strong></p>
<p>There are a number of other players coming up in this field.  There are even several that could be cheaper than Skype (depending on which country you&#8217;re in).  It&#8217;s definitely worth checking them out for your particular circumstances, but they all basically work how I described above.  Competitors include <a href="http://www.rebtel.com/" target="_blank">Rebtel</a>, <a href="http://vopium.com/" target="_blank">Vopium</a>, <a href="http://www.localphone.com/" target="_blank">LocalPhone</a>, <a href="http://www.tollfreeforwarding.com/" target="_blank">TollFreeForwarding</a>, and <a href="http://www.ribbit.com/mobile/" target="_blank">Ribbit Mobile</a>.</p>
<p>Hopefully the Google Voice product will be extended to international calling soon, abrogating the need for this jerry-rigged system (and also giving you access to your entire contacts library when calling from abroad).  It would also be nice to see all the major service providers using compatible networks, so users can easily switch their phones as they travel (I unfortunately didn&#8217;t think about this too much when I joined Sprint).  But there have been a few perks to my <a href="http://techcrunch.com/2010/05/21/not-just-for-drug-dealers-and-15-year-olds-kickin-it-old-school-with-a-prepaid-phone/" target="_blank">brief romance with a &#8220;dumb&#8221; phone</a>.  The battery lasts for days, and I can definitely trust it to start up and shut down immediately when I want it to.  Now if only the camera could take pictures with more than 17 pixels in them&#8230;</p>
<p>Update: According to @<a href="http://twitter.com/douglashwang" target="_blank">DouglasHwang</a>, Skype fails behind the <a href="http://en.wikipedia.org/wiki/Internet_censorship_in_the_People's_Republic_of_China" target="_blank">Great Firewall of China</a>.  Lame.  Maybe one of those other competitors works, though.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;title=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;t=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad&amp;link=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;title=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad&amp;srcUrl=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;srcTitle=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad&amp;snippet=An%20overview%20of%20how%20to%20use%20Google%20Voice%20%26%20Skype%20to%20make%20and%20receive%20international%20calls%20while%20traveling%20abroad." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;title=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;title=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad+-+http://b2l.me/af59wy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foverexpressed.com%2F2010%2F08%2F09%2Fusing-google-voice-and-skype-to-make-and-receive-calls-while-abroad%2F&amp;t=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/&amp;t=Using+Google+Voice+and+Skype+to+Make+and+Receive+Calls+while+Abroad" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://overexpressed.com/2010/08/09/using-google-voice-and-skype-to-make-and-receive-calls-while-abroad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Voice makes your phone smarter</title>
		<link>http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/</link>
		<comments>http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:30:47 +0000</pubDate>
		<dc:creator>Rick Henrikson</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleVoice]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[stuff-i-use]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://overexpressed.com/?p=858</guid>
		<description><![CDATA[Google Voice is a disruptive tool in your battle against telephony insanity.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cOZU7BOeQ58&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/cOZU7BOeQ58&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s amazing to think how much communication has changed just during my quarter century of life.  I got to see the rise of the internet, cell phones, and then cell phones <em>with </em>internet.  Bad-ass.  Now it&#8217;s hard to imagine what communication will look like 25 years from now, but I&#8217;ll bet <a href="http://www.google.com" target="_blank">Google</a> will help push us there in at least some respects.  For example, telephone communications suffer from a number of obnoxious shortcomings that Google has solved through their acquisition and subsequent development of <a href="http://en.wikipedia.org/wiki/Google_Voice#GrandCentral_transition" target="_blank">Grand Central</a>, a service you might better recognize as <a href="https://www.google.com/voice/" target="_blank">Google Voice</a>.</p>
<p><strong>Sometimes Google makes awesome acquisitions</strong></p>
<p>Google has really been on top of its game when it comes to acquiring awesome products (<a href="http://www.youtube.com" target="_blank">YouTube</a>, <a href="http://etherpad.com/ep/blog/posts/google-acquires-appjet" target="_blank">Etherpad</a>, <a href="http://blog.picnik.com/2010/03/google-acquires-picnik/" target="_blank">Picnik</a>, <a href="http://googleblog.blogspot.com/2010/02/google-acquires-aardvark.html" target="_blank">Aardvark</a>, <a href="http://techcrunch.com/2010/03/05/google-acquires-docverse-to-further-office-arms-race/" target="_blank">Docverse</a>, <a href="http://www.meettheboss.com/google-acquisitions-and-investments.html" target="_blank">etc.</a>).  But one of their greatest claims has been Grand Central.  I remember a few years ago when I was using <a href="http://www.callwave.com/" target="_blank">Callwave</a> to transcribe my voicemails and Grand Central to control the flow of my calls from phone to phone.  Eventually, Callwave began charging for the service and, being a cheap grad student, I switched to <a href="http://messagesling.com/" target="_blank">Messagesling</a> (deadpooled, unfortunately).  However, my <a href="http://overexpressed.com/2010/01/24/stuck-in-android-limbo/#investments" target="_blank">investment</a> in Grand Central was validated when <a href="http://googleblog.blogspot.com/2007/07/all-aboard.html" target="_blank">Google acquired them in 2007</a>.  But this basically lead to a lot of <a href="http://webworkerdaily.com/2009/01/26/will-the-last-one-to-leave-grandcentral-please-turn-out-the-lights/" target="_blank">frustration on our end</a>, as Google seemed to <a href="http://www.gadgetell.com/tech/comment/google-planning-to-release-grandcentral-2.0-but-when-is-still-the-question/" target="_blank">neglect the service for over a year</a>.  And then, out of nowhere, Google released Grand Central again, but rebranded as <a href="http://googleblog.blogspot.com/2009/03/here-comes-google-voice.html" target="_blank">Google Voice</a>.  And the new service offered a number of improved features (including voice-to-text transcription).  This quickly became my primary telephony manager.</p>
<p><strong>Google Voice has more features than you can shake a stick at</strong></p>
<p>But that&#8217;s ok, you don&#8217;t have to use all of them.  But just in case you&#8217;re curious, here&#8217;s a summary:</p>
<ul>
<li><strong>Call Forwarding | </strong>You set up a custom phone number (area code of your choice) that acts like a forwarding email address.  Anyone calling this number passes through Google&#8217;s pipes and gets directed to one or more of your phones based on individual and group settings (coworkers ring the work phone, friends ring the cell).</li>
<li><strong>Voicemail Transcription | </strong>Although the <a href="http://techcrunch.com/2010/01/28/phonetag-voice-to-text-86-percent-accurate-google-voice/" target="_blank">accuracy is questionable</a>, I can generally get the gist of the voicemail based on the transcription, eliminating the need to waste time listening to most messages.</li>
<li><strong>Call Recording | </strong>Simply pressing &#8217;4&#8242; during a received call starts audio recording (saved to your Google Voice account).  Unfortunately this doesn&#8217;t appear to work for outgoing calls yet, but would be awesome for <a href="http://www.iwillteachyoutoberich.com/blog/use-this-whenever-you-call-customer-service/" target="_blank">keeping track of customer support communications</a> (for quality assurance purposes only, of course).</li>
<li><strong>Searchable Aggregation| </strong> Everything is stored within arm&#8217;s reach, and it&#8217;s all searchable.  You can finally get your personal and work communications all together.</li>
<li><strong>Free SMS | </strong>SMS is the <a href="http://techcrunch.com/2008/07/01/atts-text-messages-cost-1310-per-megabyte/" target="_blank">biggest scam</a> when it comes to mobile charges, but you can bypass these rates using Google Voice&#8217;s SMS capabilities (via the web or the native application).  Although Sprint offers <a href="http://overexpressed.com/2010/01/24/stuck-in-android-limbo/#sprint" target="_blank">reasonable rates on plans with unlimited texts</a>.</li>
<li><strong>Phone on the Interwebs |</strong> You can readily search your text messages and voicemails via the intuitive web interface, Android application, or mobile website (for those stuck with iPhones).  Google offers <a href="http://www.google.com/support/voice/bin/answer.py?hl=en&amp;answer=115128" target="_blank">call widgets</a> to ease communication even further.  I generally use the <a href="https://chrome.google.com/extensions/detail/kcnhkahnjcbndmmehfkdnkjomaanaooo" target="_blank">chrome plugin</a> to manage texts and voicemails when I&#8217;m at my computer.</li>
<li><strong>Be an Asshole | </strong>Google Voice gives you lots of opportunities here.  When someone calls, you have the option to listen-in as they leave a voicemail, deciding whether their puny request merits a response.  You can also block numbers with ease, or set up granular options to forward to voicemail.</li>
</ul>
<p><strong>Room for improvement</strong></p>
<p>While Google is definitely pushing some metaphorical envelopes with its Voice product, there are still quite a few critical envelopes looking for some pushing-love.</p>
<ul>
<li>Let&#8217;s begin with <strong>integration</strong>.  If you don&#8217;t have a smart phone capable of running the Google Voice app (including the <a href="http://techcrunch.com/2009/07/27/apple-is-growing-rotten-to-the-core-and-its-likely-atts-fault/" target="_blank">magic phone</a>), you have to deal with a browser interface, which makes the app basically useless (it would just confuse your friends when you call from a different number from what they have stored).</li>
<li>Even if you <em>do</em> have the authentic GVoice application, there doesn&#8217;t seem to be really good <strong>SMS integration</strong>.  The app must remain open in order to receive notifications of text messages sent to GVoice (I circumvent this by having GVoice notifications forward to gmail, but not my SMS, so I get voicemail/SMS notification via the gmail notifier on Android).  However, this means you&#8217;re out of luck if you wander somewhere without a data connection, like Kirkwood at Lake Tahoe.</li>
<li>Google still seems to be having trouble working out <strong><a href="http://techcrunch.com/2009/06/14/google-voices-secret-weapon-number-portability/" target="_blank">number porting</a></strong>, so you can&#8217;t quite port your current number over yet.  But they do let you <a href="http://techcrunch.com/2009/10/26/google-voice-can-now-take-control-of-your-mobile-voicemail/" target="_blank">make Google Voice your designated voicemail inbox</a> for your current number.</li>
<li>The <strong>Google Voice site</strong> seems a bit superfluous, and would probably be best implemented like <a href="http://www.google.com/buzz" target="_blank">Buzz</a>, as an integrated layer within gmail.  I already have these events forwarding to gmail, but really the whole communication interface should probably be there.  Threading is also pretty bad in google voice, making SMS conversations a bit cumbersome to deal with.</li>
<li>I still haven&#8217;t noticed much in the way of <strong>third party development</strong> on Google Voice.  This could lend a lot of power to Google&#8217;s platform, so it&#8217;s probably just a matter of time before it happens.  Especially considering the competition is <a href="http://techcrunch.com/2009/11/04/say-goodbye-to-voicemail-hello-to-ribbit-mobile-500-invites/" target="_blank">playing this very angle</a>.</li>
</ul>
<p><strong>Competition</strong></p>
<p>Although Google seems to be safely ahead of its competitors, there is still quite a big market to grab, with a number of players reaching for it.  <a href="http://www.ribbit.com/mobile/" target="_blank">Ribbit</a> has already promoted some early showcases of its salesforce-style solution to telephony.  Apple is also competing with Google Voice in some respects, trying to <a href="http://techcrunch.com/2009/07/27/apple-is-growing-rotten-to-the-core-and-its-likely-atts-fault/" target="_blank">fascistitize it out of the app market</a> because it&#8217;s better than Apple&#8217;s native interface.  <a href="http://www.gizmo5.com" target="_blank">Gizmo5</a> also had an interesting technology until &#8211; oops, <a href="http://googlevoiceblog.blogspot.com/2009/11/google-welcomes-gizmo5.html" target="_blank">acquired by Google</a>.  Of course you can&#8217;t ignore the big old school fish in the new school sea, as Microsoft promotes their <a href="http://specials.msn.co.in/sp09/pdm/" target="_blank">Phone Data Manager</a>.  There&#8217;s also <a href="http://www.jajah.com/" target="_blank">Jajah</a> and <a href="http://www.skype.com" target="_blank">Skype</a> for calling, <a href="http://skydeck.com/" target="_blank">Skydeck</a> to track calls, <a href="http://zyb.com/" target="_blank">Zyb</a> to manage contacts, <a href="http://www.slydial.com/" target="_blank">Slydial</a> to sneak around voicemail, and <a href="http://jott.com/" target="_blank">Jott</a> to interface with messaging.  Am I forgetting anyone?  I guess it doesn&#8217;t really matter, Google Voice will take over anyway. U! S! A! U! S! A!!!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/32073e5c-529c-4f95-8cc0-0437c2ad5893/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=32073e5c-529c-4f95-8cc0-0437c2ad5893" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;title=Google+Voice+makes+your+phone+smarter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;t=Google+Voice+makes+your+phone+smarter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Google+Voice+makes+your+phone+smarter&amp;link=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;title=Google+Voice+makes+your+phone+smarter&amp;srcUrl=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;srcTitle=Google+Voice+makes+your+phone+smarter&amp;snippet=Google%20Voice%20is%20a%20disruptive%20tool%20in%20your%20battle%20against%20telephony%20insanity." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;title=Google+Voice+makes+your+phone+smarter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;title=Google+Voice+makes+your+phone+smarter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Voice+makes+your+phone+smarter+-+http://b2l.me/rwbfa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Foverexpressed.com%2F2010%2F03%2F14%2Fgoogle-voice-makes-your-phone-smarter%2F&amp;t=Google+Voice+makes+your+phone+smarter" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/&amp;t=Google+Voice+makes+your+phone+smarter" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://overexpressed.com/2010/03/14/google-voice-makes-your-phone-smarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track your credit score for free with CreditKarma</title>
		<link>http://overexpressed.com/2010/02/19/track-your-credit-score-for-free-with-creditkarma/</link>
		<comments>http://overexpressed.com/2010/02/19/track-your-credit-score-for-free-with-creditkarma/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:59:06 +0000</pubDate>
		<dc:creator>Rick Henrikson</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[CreditKarma]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[stuff-i-use]]></category>

		<guid isPermaLink="false">http://overexpressed.com/?p=487</guid>
		<description><![CDATA[CreditKarma is a simple and free way to track your credit score.  For real.]]></description>
